COST GUIDE · BEND, OREGON · 2024
One of the most common questions we get from Bend homeowners is: "What does landscaping cost?" The answer depends enormously on what you're doing, but this guide gives you a realistic overview of what to expect for the most common landscaping services in Central Oregon.
| Service | Typical Cost Range |
|---|---|
| Paver patio (per sq ft) | $15–$30/sq ft installed |
| Paver walkway (per sq ft) | $18–$35/sq ft installed |
| Paver driveway (per sq ft) | $20–$40/sq ft installed |
| Retaining wall (per sq ft face) | $30–$80/sq ft installed |
| Outdoor kitchen | $8,000–$50,000+ |
| Pergola | $4,000–$30,000 |
| Service | Typical Cost Range |
|---|---|
| Full landscape design + install | $20,000–$80,000+ |
| Xeriscape conversion | $10,000–$35,000 |
| Sod installation (per sq ft) | $1.20–$2.35/sq ft |
| Tree planting (per tree) | $200–$800 |
| Shrub installation (per plant) | $75–$250 |
| Perennial garden (per sq ft) | $10–$25/sq ft |
| Service | Typical Cost Range |
|---|---|
| New sprinkler system | $1,600–$2,000/zone |
| Sprinkler repair | $140/tech hour+ |
| Fall winterization | $140/tech hour |
| Weekly mowing | From $97/service |
| Everything Maintenance Plan | From $388/month |
| Spring/fall cleanup | Starting at $600 |
GET STARTED TODAY
Our team will assess your property and provide a detailed, itemized proposal at no cost. We serve Bend and all of Central Oregon.
Get Your Free Quote →Or call us: (541) 617-8873
Pricing Disclaimer: All prices shown are typical market ranges for general planning purposes only and do not constitute a binding quote or guarantee of cost. Actual costs depend on site conditions, property size, scope of work, and materials. Advertised flat rates are firm as stated. All other estimates require a free on-site assessment. Contact us for a written estimate.